291 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/17 17
3 Beds 2 Baths 2,050 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
3 Beds 2 Baths 1,786 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
3 Beds 2 Baths 1,283 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 1 Bath 1,192 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 1 Bath 1,136 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/44 44
4 Beds 2 Baths 1,940 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 2 Baths 1,212 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
1003 N Broad Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home
- 1/14 14
2 Beds 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 3 Beds 1 Bath 1,088 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,425 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,454 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,166 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 1 Bath 1,459 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,020 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/9 9
3 Beds 2 Baths 1,940 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)314 College Court, Albion, MI 49224
Listed by Coldwell Banker Woodland Schmidt ART Office
Single Family Home
- 1/24 24
4 Beds 1 Bath 1,118 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)302 Hague Avenue, Jackson, MI 49203
Listed by Coldwell Banker Beiswanger Realty Group
Single Family Home
- 3 Beds 2 Baths 1,527 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,138 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,002 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/40 40
3 Beds 3 Baths 2,010 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 1 Bath 1,421 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/42 42
2 Beds 3 Baths 1,504 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
3 Beds 2 Baths 2,031 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/15 15
3 Beds 1 Bath 984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1
- 2
- 3
- 4
- 5
- ...
- 13

